Oak Hill Invitational
Tuesday, September 06, 2016
Rank Team name Total Time Avg. Time Score 1 2 3 4 5 6 7
1 Oak Hill Jr High 1:06:17 13:15 33 1 5 6 8 13 19 27
2 Eastbrook MS 1:10:08 14:01 63 9 11 12 14 17 25 37
3 Southern Wells Jr High 1:12:48 14:33 108 4 15 28 30 31 44 48
4 Western MS 1:13:37 14:43 110 10 18 22 24 36 39 50
5 Alexandria MS 1:13:51 14:46 119 3 20 23 33 40 41 42
6 Eastern MS 1:14:44 14:56 145 2 21 26 45 51 52 62
7 Madison-Grant Jr High 1:19:46 15:57 217 32 35 38 55 57 59 67
8 Peru Jr High 1:25:16 17:03 224 16 29 43 64 72 74
9 Blackford 1:29:44 17:56 247 7 34 63 70 73
10 McCulloch Jr High 1:22:40 16:32 256 46 47 49 56 58 65 69
11 RJ Baskett MS 1:26:38 17:19 294 53 54 60 61 66 68 71
Oak Hill MS Invitational
Middle School Girls 3000 Meter Run
=============================================================================
Name Yr Team Average Time Pts
-----------------------------------------------------------------------------
1 Robey, Kinzie 8 Oak Hill Jr High 6:23.0 11:54.1 1
2 Kantz, Ella 8 Eastern MS 6:41.9 12:29.3 2
3 Stinson, Reanna 7 Alexandria MS 7:05.2 13:12.7 3
4 Kratzer, Brieann 8 Southern Wells Jr High 7:08.0 13:17.9 4
5 Geller, Grace 7 Oak Hill Jr High 7:10.4 13:22.5 5
6 Jackson, Selah 8 Oak Hill Jr High 7:11.1 13:23.8 6
7 Slentz, Ruby 7 Blackford 7:15.0 13:31.0 7
8 Hornocker, Kate 8 Oak Hill Jr High 7:19.8 13:39.9 8
9 Manning, Rachel 8 Eastbrook MS 7:22.5 13:45.1 9
10 Shanks, Arianna 7 Western MS 7:23.1 13:46.2 10
11 McKim, Sehdah 6 Eastbrook MS 7:27.9 13:55.1 11
12 Foulk, Sarah 8 Eastbrook MS 7:28.4 13:56.0 12
13 Cheek, Mallory 7 Oak Hill Jr High 7:29.1 13:57.4 13
14 Howell, Olivia 5 Eastbrook MS 7:31.2 14:01.2 14
15 Scott, Maddy 5 Southern Wells Jr High 7:37.5 14:13.0 15
16 Lancaster, Mya 8 Peru Jr High 7:41.1 14:19.7 16
17 Craw, Laynie 8 Eastbrook MS 7:47.4 14:31.4 17
18 Lechner, Karly 6 Western MS 7:49.4 14:35.1 18
19 Leak, Audrey 8 Oak Hill Jr High 7:49.5 14:35.4 19
20 Bodie, Jordan 8 Alexandria MS 7:51.6 14:39.3 20
21 Soderlund, Lucia 7 Eastern MS 7:56.7 14:48.9 21
22 Washington, Anissa 8 Western MS 7:57.7 14:50.6 22
23 Swango, Mackenzie 8 Alexandria MS 7:58.3 14:51.8 23
24 Ford, Alivia 8 Western MS 7:59.1 14:53.3 24
25 Hammond, Rebecca 7 Eastbrook MS 7:59.2 14:53.5 25
26 McClain , Gracie 7 Eastern MS 8:01.0 14:56.7 26
27 Gamble, Claire 6 Oak Hill Jr High 8:01.5 14:57.8 27
28 Leas, Cambri 5 Southern Wells Jr High 8:03.4 15:01.3 28
29 Gray, Molly 8 Peru Jr High 8:06.0 15:06.1 29
30 McMillan, Kaitlynn 6 Southern Wells Jr High 8:06.6 15:07.2 30
31 Walker, Hannah 6 Southern Wells Jr High 8:07.8 15:09.5 31
32 Greene, Daya 6 Madison-Grant JR High 8:08.5 15:10.7 32
33 Long, Morgan 8 Alexandria MS 8:16.1 15:24.9 33
34 Caldwell, Cami 6 Blackford 8:16.6 15:25.9 34
35 Simpson, Cheyenne 7 Madison-Grant JR High 8:18.8 15:30.0 35
36 Connolly, Madisyn 7 Western MS 8:20.2 15:32.6 36
37 Crouch, Ella 6 Eastbrook MS 8:20.9 15:33.8 37
38 Mayfield, Mary 7 Madison-Grant JR High 8:22.0 15:36.0 38
39 Dill, Ari 8 Western MS 8:24.6 15:40.9 39
40 Kelly-Rigney, Lucy 7 Alexandria MS 8:25.9 15:43.3 40
41 Thomas, Lilly 6 Alexandria MS 8:26.2 15:43.9 41
42 Crum, Cali 6 Alexandria MS 8:27.4 15:46.0 42
43 Holler, Chloe 6 Peru Jr High 8:30.2 15:51.2 43
44 Coffel, Kyla 8 Southern Wells Jr High 8:35.6 16:01.2 44
45 McDaniel, Chloe 7 Eastbrook MS 8:39.2 16:07.9
46 McKim, Sedah 6 Eastbrook MS 8:39.2 16:08.0
47 Matheny, Erin 8 Eastern MS 8:39.6 16:08.7 45
48 Hyde, Aurora 5 McCulloch Jr High 8:41.8 16:12.9 46
49 Gillette, Jasmin 5 McCulloch Jr High 8:41.9 16:13.1 47
50 McFarren, Sydney 5 Southern Wells Jr High 8:43.8 16:16.7 48
51 Luckey, Emily 5 McCulloch Jr High 8:43.9 16:16.7 49
52 Packard, Naomi 6 Western MS 8:46.2 16:21.0 50
53 Strunk, Lily 7 Eastern MS 8:46.3 16:21.3 51
54 Slaughter, Emily 7 Eastern MS 8:46.6 16:21.9 52
55 Freeman, Gracie 7 Western MS 8:51.0 16:30.0
56 White, Mallory 7 Western MS 8:53.5 16:34.7
57 Hulka, Jenna 8 Western MS 8:53.9 16:35.3
58 Kahn, Emma 8 Western MS 8:54.0 16:35.6
59 Luedtke, Jordan 8 RJ Baskett MS 8:55.5 16:38.5 53
60 Williams, Anika 8 RJ Baskett MS 8:55.6 16:38.5 54
61 Mayfield, Lacey 8 Madison-Grant JR High 8:56.4 16:40.1 55
62 Persinger, Lucia 8 McCulloch Jr High 8:57.4 16:41.9 56
63 Martin , Jessie 7 Madison-Grant JR High 9:01.5 16:49.6 57
64 Edgell, Shea 8 Alexandria MS 9:06.9 16:59.6
65 Fry, Redi 5 The King's Academy 9:13.8 17:12.6
66 Yencer, Jadyn 6 Southern Wells Jr High 9:13.8 17:12.6
67 Lechner, Kourtney 6 Western MS 9:15.2 17:15.1
68 Daehn, Tori 8 McCulloch Jr High 9:15.9 17:16.5 58
69 Douglas, Ashlyn 7 Oak Hill Jr High 9:17.0 17:18.4
70 Simpson, Austin 8 Madison-Grant JR High 9:18.0 17:20.3 59
71 Young, Lynnzey 8 RJ Baskett MS 9:18.6 17:21.4 60
72 Clouse, Makennah 6 Southern Wells Jr High 9:21.9 17:27.7
73 Fry, Savannah 8 Oak Hill Jr High 9:24.0 17:31.6
74 Morrical, Ashlyn 8 RJ Baskett MS 9:24.1 17:31.7 61
75 Franks , Makayla 7 Eastern MS 9:24.8 17:33.0 62
76 Westerfield, Khaira8 Oak Hill Jr High 9:29.0 17:40.8
77 Storey, Suzanne 6 The King's Academy 9:30.9 17:44.3
78 Meeks, Grace 6 Southern Wells Jr High 9:37.1 17:56.0
79 Closser, Tinsley 6 Alexandria MS 9:41.0 18:03.2
80 Coppock, Veronique 6 Blackford 9:47.7 18:15.8 63
81 Thompson, Emma 7 Western MS 9:49.7 18:19.5
82 Russell, Makayla 8 Peru Jr High 9:51.3 18:22.4 64
83 Vermilion, Gracia 8 The King's Academy 9:51.9 18:23.6
84 Aguila, Carynna 8 McCulloch Jr High 9:52.6 18:24.9 65
85 Rogers, Zoe 8 RJ Baskett MS 9:54.6 18:28.5 66
86 Ealy, Katelin 7 Western MS 9:55.9 18:31.1
87 Cass, Riley 7 Madison-Grant JR High 9:57.0 18:33.1 67
88 White, Taylah 6 Madison-Grant JR High 10:11.5 19:00.1
89 Fleming, Lauren 6 Western MS 10:13.3 19:03.4
90 Dawson, Kara 7 RJ Baskett MS 10:13.5 19:03.9 68
91 Hubbard, Abby 8 Eastbrook MS 10:13.8 19:04.4
92 Wilcox, Brenah 6 Madison-Grant JR High 10:16.0 19:08.4
93 Mooney, Emma 6 Madison-Grant JR High 10:17.7 19:11.7
94 Swisher, Montana 6 Western MS 10:20.1 19:16.1
95 Womack, Madelyn 5 The King's Academy 10:20.4 19:16.6
96 Thompson, Ella 7 Western MS 10:33.0 19:40.2
97 Rogers, Hailey 7 Southern Wells Jr High 10:33.6 19:41.3
98 Unknown Runner - Unattached 10:35.4 19:44.6
99 Larson, Halle 5 McCulloch Jr High 10:35.4 19:44.7 69
100 Coker, Macey 7 McCulloch Jr High 10:39.1 19:51.5
101 Jacobs, Allison 6 Blackford 10:42.9 19:58.7 70
102 Hubbard, Ani 5 Eastbrook MS 10:43.2 19:59.2
103 Wigner, Abby 7 McCulloch Jr High 10:54.7 20:20.7
104 Rushing, Sarah 8 Eastern MS 10:57.6 20:26.0
105 Grieve, Bayley 8 McCulloch Jr High 10:58.4 20:27.6
106 Wyrick, Audrey 8 Eastern MS 10:59.8 20:30.1
107 McClain, Sereena 5 Eastbrook MS 11:02.2 20:34.6
108 Filler, Jade 5 McCulloch Jr High 11:05.6 20:41.0
109 Steenbergh, Molley 5 McCulloch Jr High 11:08.6 20:46.6
110 Westfall, Krista 7 Southern Wells Jr High 11:17.4 21:02.9
111 Flowers, Kailyn 5 Alexandria MS 11:28.0 21:22.8
112 Gulley, Delilah 7 McCulloch Jr High 11:29.9 21:26.3
113 Oiler, Abby 8 RJ Baskett MS 11:31.1 21:28.5 71
114 May, Samantha 7 Peru Jr High 11:35.5 21:36.8 72
115 Dewitt, Emma 7 Western MS 11:36.4 21:38.5
116 Kepner, Kennedy 7 Eastern MS 11:37.5 21:40.4
117 Buckler, Bella 5 McCulloch Jr High 11:39.8 21:44.8
118 Downam, Lexi 6 Madison-Grant JR High 11:40.5 21:46.1
119 Gaiser, Wynter 6 Alexandria MS 11:50.7 22:05.1
120 McKim, Estah 5 Eastbrook MS 11:55.7 22:14.3
121 Daugherty, Emma 6 Alexandria MS 11:56.8 22:16.5
122 Grieve, Savanah 6 McCulloch Jr High 11:58.9 22:20.3
123 Lessly, Cameron 8 RJ Baskett MS 12:00.6 22:23.6
124 Cale, Leah 6 Blackford 12:05.7 22:33.0 73
125 Dumoulin, Gabbie 7 Madison-Grant JR High 12:16.9 22:53.9
126 Morgan, Justine 6 McCulloch Jr High 12:18.7 22:57.2
127 Westerfield, Tori 7 Madison-Grant JR High 12:22.7 23:04.7
128 Riggs, Faith 6 McCulloch Jr High 12:51.5 23:58.5
129 Jones, Kayden 5 Alexandria MS 13:00.7 24:15.6
130 O'Neill, Alexa 7 McCulloch Jr High 13:10.6 24:34.0
131 Stupples, Brook 8 Eastbrook MS 13:33.7 25:17.1
132 Phillips, Analey 6 Peru Jr High 14:01.2 26:08.4 74
133 Martin, Riley 5 Alexandria MS 14:11.9 26:28.3
134 Rex, Lauren 6 Oak Hill Jr High 14:23.6 26:50.2